Red alliance
0
16473SciFighters#1 · 0-0-0
Blue allianceWinner
183
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 183 |
| Final score | 0 | 183 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 183 |
| Final score | 0 | 183 |
Not published yet.