Red alliance
0
15993infO(1)Robotics#3 · 0-0-0
Blue allianceWinner
42
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 32 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 12 |
| Final score | 0 | 42 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 32 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 12 |
| Final score | 0 | 42 |
Not published yet.