Red alliance
0
13345Polaris#16 · 0-0-0
Blue allianceWinner
264
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 89 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 264 |
| Final score | 0 | 264 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 89 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 264 |
| Final score | 0 | 264 |
Not published yet.