Red alliance
0
1622Team Spyder#3 · 0-0-0
Blue allianceWinner
106
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 41 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 10 |
| Earned (no penalties) | 0 | 96 |
| Final score | 0 | 106 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 41 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 10 |
| Earned (no penalties) | 0 | 96 |
| Final score | 0 | 106 |
Not published yet.