Red alliance
0
5899L.A.S.E.R.#11 · 0-0-0
Blue allianceWinner
62
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 24 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 62 |
| Final score | 0 | 62 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 24 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 62 |
| Final score | 0 | 62 |
Not published yet.