Red alliance
0
12687Operator Error#26 · 0-0-0
Blue allianceWinner
72
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 20 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 72 |
| Final score | 0 | 72 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 20 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 72 |
| Final score | 0 | 72 |
Not published yet.