Red alliance
0
8695Tri Hards#18 · 0-0-0
Blue allianceWinner
204
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 104 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 174 |
| Final score | 0 | 204 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 104 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 174 |
| Final score | 0 | 204 |
Not published yet.