Red alliance
0
10435Circuit Breakers#1 · 0-0-0
Blue allianceWinner
354
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 107 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 354 |
| Final score | 0 | 354 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 107 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 354 |
| Final score | 0 | 354 |
Not published yet.