Red alliance
0
10703Cyclones#8 · 0-0-0
Blue allianceWinner
2
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 2 |
| Final score | 0 | 2 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 2 |
| Final score | 0 | 2 |
Not published yet.