Red alliance
0
5436Aluminum Cobblers#2 · 0-0-0
Blue allianceWinner
61
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 61 |
| Final score | 0 | 61 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 61 |
| Final score | 0 | 61 |
Not published yet.