Red alliance
0
7643Tiger Tech#3 · 0-0-0
Blue allianceWinner
285
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 285 |
| Final score | 0 | 285 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 285 |
| Final score | 0 | 285 |
Not published yet.