Red alliance
0
7643Tiger Tech#1 · 0-0-0
Blue allianceWinner
274
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 274 |
| Final score | 0 | 274 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 274 |
| Final score | 0 | 274 |
Not published yet.