Red alliance
0
10721Vikings#17 · 0-0-0
Blue allianceWinner
41
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 41 |
| Final score | 0 | 41 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 41 |
| Final score | 0 | 41 |
Not published yet.