Red alliance
0
11528Bots of Prey#6 · 0-0-0
Blue allianceWinner
173
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 50 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 173 |
| Final score | 0 | 173 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 50 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 173 |
| Final score | 0 | 173 |
Not published yet.