Red alliance
0
14163The Pitt Crew#4 · 0-0-0
Blue allianceWinner
122
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 92 |
| Final score | 0 | 122 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 92 |
| Final score | 0 | 122 |
Not published yet.