Red alliance
0
13507The Light Brigade#4 · 0-0-0
Blue allianceWinner
205
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 62 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 205 |
| Final score | 0 | 205 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 62 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 205 |
| Final score | 0 | 205 |
Not published yet.