Red alliance
0
12569STEMstangs#28 · 0-0-0
Blue allianceWinner
142
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 68 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 142 |
| Final score | 0 | 142 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 68 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 142 |
| Final score | 0 | 142 |
Not published yet.