Red alliance
0
12907Piece of Pi#3 · 0-0-0
Blue allianceWinner
359
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 92 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 359 |
| Final score | 0 | 359 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 92 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 359 |
| Final score | 0 | 359 |
Not published yet.