Red alliance
0
7244OUT of the BOX#1 · 0-0-0
Blue allianceWinner
311
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 59 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 311 |
| Final score | 0 | 311 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 59 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 311 |
| Final score | 0 | 311 |
Not published yet.