Red alliance
0
16494Raiders - Red#5 · 0-0-0
Blue allianceWinner
177
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 52 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 177 |
| Final score | 0 | 177 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 52 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 177 |
| Final score | 0 | 177 |
Not published yet.