Red alliance
0
19147Blizzard Eye#29 · 0-0-0
Blue allianceWinner
102
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 42 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 72 |
| Final score | 0 | 102 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 42 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | 72 |
| Final score | 0 | 102 |
Not published yet.