Red alliance
0
19411Tech Tigers#2 · 0-0-0
Blue allianceWinner
161
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 52 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 161 |
| Final score | 0 | 161 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 52 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 161 |
| Final score | 0 | 161 |
Not published yet.