Red alliance
0
5440Blazin' Circuits#18 · 0-0-0
Blue allianceWinner
1
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | -29 |
| Final score | 0 | 1 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 30 |
| Earned (no penalties) | 0 | -29 |
| Final score | 0 | 1 |
Not published yet.