Red alliance
0
22389AE86-- ·
Blue allianceWinner
87
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 21 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 87 |
| Final score | 0 | 87 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 21 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 87 |
| Final score | 0 | 87 |
Not published yet.