Red alliance
0
19675WX-- ·
Blue allianceWinner
171
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 171 |
| Final score | 0 | 171 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 171 |
| Final score | 0 | 171 |
Not published yet.