Red alliance
0
17843RoboSeed-- ·
Blue allianceWinner
110
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 110 |
| Final score | 0 | 110 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 29 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 110 |
| Final score | 0 | 110 |
Not published yet.