Decode (2025-26)doneROTIS2
Romania Scrimmage
Universitatea de Vest Timișoara · Timisoara, TM, Romania · April 8, 2026
Qualification matches (12)
| Match | Result | Red alliance | Blue alliance |
|---|---|---|---|
| Best TeleOp of the seasonQualification 1 | |||
| Qualification 2 | |||
| Qualification 3 | |||
| Qualification 4 | |||
| Qualification 5 | |||
| Qualification 6 | |||
| Qualification 7 | |||
| Qualification 8 | |||
| Qualification 9 | |||
| Qualification 10 | |||
| Qualification 11 | |||
| Qualification 12 |