BioBuzz (2026-27)doneUAKYN1
Kyiv Scrimmage 1
Kyiv, 30, Ukraine · October 31, 2026
Qualification matches (5)
| Match | Result | Red alliance | Blue alliance |
|---|---|---|---|
| Qualification 1 | |||
| Qualification 2 | |||
| Qualification 3 | |||
| Qualification 4 | |||
| Qualification 5 |
Kyiv, 30, Ukraine · October 31, 2026
| Match | Result | Red alliance | Blue alliance |
|---|---|---|---|
| Qualification 1 | |||
| Qualification 2 | |||
| Qualification 3 | |||
| Qualification 4 | |||
| Qualification 5 |