Power Play (2022-23)
Team Rating
Search any FTC team by number or name.
Teams with results
18,462
Share of the ranked field
100.0%
Ranked worldwide
18,462
Active teams worldwide
5,836
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2021Top 10 teams in the worldWorld #1Top 5 worldTop 10 world101–150 of 18,462| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Area 52 TX-North T-League Meet 2 OPR 132.1Rank 15-0-0 | 132.1 | 31.27 | 64.16 | 141.40 | 62(1.1%) | 1 | TX-North T-League Meet 2Dec 10, 2022 | 5-0-0 | ||
| 63 | Devolt Phobos MX POWER PLAY Campeonato Nacional FTC México (CDMX) OPR 131.9Rank 15-0-0 | CHH | 131.9 | 33.63 | 58.09 | 175.20 | 63(1.1%) | 1 | MX POWER PLAY Campeonato Nacional FTC México (CDMX)Feb 17, 2023 – Feb 18, 2023 | 5-0-0 | |
| 64 | T.H.O.R. IA Solar League Tournament OPR 131.9Rank 16-0-0 | 131.9 | 35.84 | 52.02 | 179.50 | 64(1.1%) | 1 | IA Solar League TournamentJan 21, 2023 | 6-0-0 | ||
| 65 | AutoVortex Maryland Tech Invitational OPR 130.9Rank 66-2-0 | B | 130.9 | 43.87 | 69.58 | 228.00 | 65(1.1%) | 6 | Maryland Tech InvitationalJun 23, 2023 – Jun 26, 2023 | 6-2-0 | |
| 66 | MISHMASH Israel Championship - Hydro Division OPR 130.1Rank 15-1-0 | D | 130.1 | 33.63 | 57.17 | 177.50 | 66(1.2%) | 1 | Israel Championship - Hydro DivisionFeb 11, 2023 – Feb 12, 2023 | 5-1-0 | |
| 67 | Dolphins Robotics CHS-MD McHenry Qualifier OPR 130.0Rank 44-1-0 | 130.0 | 38.20 | 56.85 | 155.20 | 67(1.2%) | 4 | CHS-MD McHenry QualifierJan 21, 2023 | 4-1-0 | ||
| 68 | AiCitizens RO NATIONAL CHAMPIONSHIP - FTC ROMANIA OPR 129.9Rank 283-3-0 | VN | 129.9 | 37.56 | 56.03 | 204.17 | 68(1.2%) | 28 | RO NATIONAL CHAMPIONSHIP - FTC ROMANIAMar 3, 2023 – Mar 5, 2023 | 3-3-0 | |
| 69 | Stryker FIRST World Championship - Franklin Division OPR 129.8Rank 210-1-0 | AB | 129.8 | 48.41 | 58.97 | 212.18 | 69(1.2%) | 2 | FIRST World Championship - Franklin DivisionApr 18, 2023 – Apr 22, 2023 | 10-1-0 | |
| 70 | Up-A-Creek Robotics Colorado State Championship 2022-2023 OPR 129.4Rank 26-0-0 | 129.4 | 38.77 | 68.04 | 201.67 | 70(1.2%) | 2 | Colorado State Championship 2022-2023Feb 18, 2023 | 6-0-0 | ||
| 71 | Super Scream Bros Illinois State Championship OPR 129.4Rank 35-0-0 | 129.4 | 37.65 | 51.13 | 175.40 | 71(1.3%) | 3 | Illinois State ChampionshipFeb 24, 2023 – Feb 25, 2023 | 5-0-0 | ||
| 72 | Minerva UT Park City High School Qualifier OPR 129.2Rank 15-0-0 | 129.2 | 40.58 | 45.46 | 166.20 | 72(1.3%) | 1 | UT Park City High School QualifierMar 4, 2023 | 5-0-0 | ||
| 73 | Robot-X Ohio FIRST Tech Challenge State Championship OPR 129.1Rank 34-1-0 | 129.1 | 28.93 | 79.22 | 194.20 | 73(1.3%) | 3 | Ohio FIRST Tech Challenge State ChampionshipMar 9, 2023 – Mar 11, 2023 | 4-1-0 | ||
| 74 | Stealth Robotics IL Fox Valley North Meet 3 OPR 128.8Rank 15-0-0 | 128.8 | 32.86 | 60.42 | 166.40 | 74(1.3%) | 1 | IL Fox Valley North Meet 3Jan 14, 2023 | 5-0-0 | ||
| 75 | Static Eagles Girls R GRAYT All Girls Event OPR 128.4Rank 15-0-0 | 128.4 | 27.17 | 65.26 | 179.60 | 75(1.3%) | 1 | Girls R GRAYT All Girls EventMay 5, 2023 – May 6, 2023 | 5-0-0 | ||
| 76 | Robo Troopers Chesapeake FTC Championship - Violet Division OPR 128.3Rank 25-0-0 | 128.3 | 35.72 | 56.85 | 177.40 | 76(1.3%) | 2 | Chesapeake FTC Championship - Violet DivisionFeb 11, 2023 | 5-0-0 | ||
| 77 | Paraducks AU APOC 2023 OPR 128.1Rank 26-0-0 | MH | 128.1 | 37.07 | 60.80 | 206.50 | 77(1.4%) | 2 | AU APOC 2023Jul 14, 2023 – Jul 16, 2023 | 6-0-0 | |
| 78 | Orbit Rizzlers Israel Scrimmage #3 OPR 127.6Rank 15-0-0 | HA | 127.6 | 19.01 | 50.28 | 168.60 | 78(1.4%) | 1 | Israel Scrimmage #3Jan 30, 2023 | 5-0-0 | |
| 79 | HOW IL Peoria Meet 3 OPR 127.5Rank 43-2-0 | 127.5 | 27.29 | 81.73 | 174.60 | 79(1.4%) | 4 | IL Peoria Meet 3Jan 7, 2023 | 3-2-0 | ||
| 80 | VERTEX NH Alvirne Qualifier #4 OPR 127.4Rank 34-1-0 | 127.4 | 28.33 | 74.88 | 156.00 | 80(1.4%) | 3 | NH Alvirne Qualifier #4Feb 5, 2023 | 4-1-0 | ||
| 81 | Juniper Robotics FIRST World Championship - Edison Division OPR 127.4Rank 137-4-0 | 127.4 | 32.59 | 55.22 | 209.00 | 81(1.4%) | 13 | FIRST World Championship - Edison DivisionApr 18, 2023 – Apr 22, 2023 | 7-4-0 | ||
| 82 | ENFORCERS New Jersey State Championship-NJ0312 - Parkway Division OPR 127.3Rank 15-0-0 | 127.3 | 23.91 | 61.00 | 186.60 | 82(1.4%) | 1 | New Jersey State Championship-NJ0312 - Parkway DivisionMar 12, 2023 | 5-0-0 | ||
| 83 | Sonic Rover FIRST World Championship - Ochoa Division OPR 127.0Rank 127-4-0 | QC | 127.0 | 45.95 | 67.41 | 203.55 | 83(1.5%) | 12 | FIRST World Championship - Ochoa DivisionApr 18, 2023 – Apr 22, 2023 | 7-4-0 | |
| 84 | Atomic Robotics Washington State Championship OPR 127.0Rank 25-0-0 | 127.0 | 38.18 | 69.54 | 187.60 | 84(1.5%) | 2 | Washington State ChampionshipJan 28, 2023 | 5-0-0 | ||
| 85 | Nerdvana FL Gulf Coast League Tournament OPR 126.9Rank 44-2-0 | 126.9 | 42.21 | 51.88 | 161.17 | 85(1.5%) | 4 | FL Gulf Coast League TournamentFeb 4, 2023 | 4-2-0 | ||
| 86 | DCS MechWarriors IL Central Southern League Tournament OPR 126.7Rank 25-0-0 | 126.7 | 27.31 | 52.02 | 169.60 | 86(1.5%) | 2 | IL Central Southern League TournamentFeb 11, 2023 | 5-0-0 | ||
| 87 | Steel Eels Florida Championship - Lawrence Division OPR 126.7Rank 16-0-0 | 126.7 | 33.08 | 59.11 | 168.67 | 87(1.5%) | 1 | Florida Championship - Lawrence DivisionMar 3, 2023 – Mar 4, 2023 | 6-0-0 | ||
| 88 | Technophobia IL Peoria Western League Tournament OPR 126.5Rank 25-0-0 | 126.5 | 22.32 | 65.83 | 175.60 | 88(1.6%) | 2 | IL Peoria Western League TournamentFeb 4, 2023 | 5-0-0 | ||
| 89 | Infinity Bolts RO BUCHAREST #1 - FTC Romania Qualifying Tournament OPR 126.1Rank 383-3-0 | AR | 126.1 | 23.82 | 78.81 | 159.33 | 89(1.6%) | 38 | RO BUCHAREST #1 - FTC Romania Qualifying TournamentFeb 13, 2023 – Feb 15, 2023 | 3-3-0 | |
| 90 | Aztechs Iowa Championship - Gold Division OPR 125.9Rank 25-1-0 | 125.9 | 28.37 | 52.47 | 181.67 | 90(1.6%) | 2 | Iowa Championship - Gold DivisionMar 3, 2023 – Mar 4, 2023 | 5-1-0 | ||
| 91 | The "NUTS!" FIRST World Championship - Jemison Division OPR 125.9Rank 127-4-0 | 125.9 | 37.90 | 64.06 | 203.27 | 91(1.6%) | 12 | FIRST World Championship - Jemison DivisionApr 18, 2023 – Apr 22, 2023 | 7-4-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.