Centerstage (2023-24)
Team Rating
Search any FTC team by number or name.
Teams with results
21,450
Share of the ranked field
100.0%
Ranked worldwide
21,450
Active teams worldwide
6,808
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2022Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 21,450| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UK179 - Alpha GB South East Scrimmage (American School in London) OPR -20.3Rank 50-0-2 | ENG | -20.3 | -3.25 | -10.83 | 0.00 | 4334(65.0%) | 5 | GB South East Scrimmage (American School in London)Jan 5, 2024 | 0-0-2 | |
| 2 | Phoenix GB South East Scrimmage (American School in London) OPR -19.7Rank 80-1-1 | ENG | -19.7 | -3.25 | -10.17 | 1.00 | 1194(17.9%) | 8 | GB South East Scrimmage (American School in London)Jan 5, 2024 | 0-1-1 | |
| 3 | Gears in Motion OR Silicon Forest League Meet 2 OPR -18.2Rank 171-4-0 | -18.2 | -4.67 | -4.51 | 28.40 | 3258(48.9%) | 17 | OR Silicon Forest League Meet 2Dec 9, 2023 | 1-4-0 | ||
| 4 | XMACHINE Brazil FIRST TECH CHALLENGE - NATIONAL TOURNAMENT OPR -17.4Rank 560-6-0 | BA | -17.4 | -4.06 | -1.60 | 16.33 | 6664(100.0%) | 56 | Brazil FIRST TECH CHALLENGE - NATIONAL TOURNAMENTFeb 28, 2024 – Mar 2, 2024 | 0-6-0 | |
| 5 | CyberStingers Gold Georgia FIRST Tech Challenge State Championship OPR -16.9Rank 331-4-0 | -16.9 | -12.46 | 2.27 | 36.40 | 4615(69.3%) | 33 | Georgia FIRST Tech Challenge State ChampionshipFeb 16, 2024 – Feb 17, 2024 | 1-4-0 | ||
| 6 | Silver Panthers FiT-South Tesla League Meet 3 OPR -16.5Rank 240-5-0 | -16.5 | -6.90 | -1.64 | 12.60 | 6427(96.4%) | 24 | FiT-South Tesla League Meet 3Jan 13, 2024 | 0-5-0 | ||
| 7 | ARC Hailstorm Massachusetts State Championship OPR -16.0Rank 193-2-0 | -16.0 | -14.49 | 4.76 | 69.00 | 3944(59.2%) | 19 | Massachusetts State ChampionshipMar 9, 2024 | 3-2-0 | ||
| 8 | Ursa Major FiT-Central GEMS League Meet 3 OPR -15.8Rank 201-4-0 | -15.8 | -12.86 | 5.70 | 64.40 | 3356(50.4%) | 20 | FiT-Central GEMS League Meet 3Dec 2, 2023 | 1-4-0 | ||
| 9 | HCHS Robotics FiT-Central Area Championship - Roebling Division OPR -15.5Rank 240-5-0 | -15.5 | -9.79 | 9.50 | 83.80 | 2729(41.0%) | 24 | FiT-Central Area Championship - Roebling DivisionFeb 24, 2024 | 0-5-0 | ||
| 10 | Henderson Academy MI Detroit FTC Qualifier OPR -15.3Rank 132-2-1 | -15.3 | -7.16 | 2.71 | 19.80 | 6663(100.0%) | 13 | MI Detroit FTC QualifierDec 1, 2023 – Dec 2, 2023 | 2-2-1 | ||
| 11 | Bot Bytes the Rust Georgia FIRST Tech Challenge State Championship OPR -15.2Rank 350-5-0 | -15.2 | -9.47 | -5.56 | 47.60 | 3006(45.1%) | 35 | Georgia FIRST Tech Challenge State ChampionshipFeb 16, 2024 – Feb 17, 2024 | 0-5-0 | ||
| 12 | Elite Gears TX-Houston Katherine Johnson Meet 3 OPR -15.2Rank 82-3-0 | -15.2 | -5.56 | -0.64 | 25.60 | 5925(88.9%) | 8 | TX-Houston Katherine Johnson Meet 3Feb 3, 2024 | 2-3-0 | ||
| 13 | BIOHAZARD GB South East Scrimmage (American School in London) OPR -14.8Rank 41-0-1 | ENG | -14.8 | -2.50 | -1.63 | 5.00 | 6047(90.7%) | 4 | GB South East Scrimmage (American School in London)Jan 5, 2024 | 1-0-1 | |
| 14 | GearHounds PA Nittany Lion Qualifier OPR -14.5Rank 143-2-0 | -14.5 | -5.77 | 0.98 | 42.20 | 3838(57.6%) | 14 | PA Nittany Lion QualifierJan 20, 2024 | 3-2-0 | ||
| 15 | HYPERCUBE RO #1BUCURESTI 070000 OPR -14.4Rank 490-6-0 | B | -14.4 | -10.19 | 1.92 | 72.50 | 4099(61.5%) | 49 | RO #1BUCURESTI 070000Jan 25, 2024 – Jan 28, 2024 | 0-6-0 | |
| 16 | Robot Masters India FIRST Tech Challenge Championship 2023-24 OPR -13.8Rank 392-4-0 | 11 | Sri Lanka | -13.8 | 2.83 | -2.61 | 49.33 | 6662(100.0%) | 39 | India FIRST Tech Challenge Championship 2023-24Jan 25, 2024 – Jan 28, 2024 | 2-4-0 |
| 17 | Iron Knights FiT-Central Austin Area Scrimmage 2 OPR -13.8Rank 141-4-0 | -13.8 | -1.91 | -6.85 | 21.60 | 2428(36.4%) | 14 | FiT-Central Austin Area Scrimmage 2Dec 6, 2023 | 1-4-0 | ||
| 18 | Timberwolves Tech CO Southwest Metro OPR -13.3Rank 82-3-0 | -13.3 | -2.08 | -5.02 | 17.80 | 3928(58.9%) | 8 | CO Southwest MetroDec 2, 2023 | 2-3-0 | ||
| 19 | C3 Loco-Motors NJ 1/14/2024 - P3 Southern League Meet OPR -13.2Rank 230-5-0 | -13.2 | -7.64 | 3.73 | 38.40 | 6331(95.0%) | 23 | NJ 1/14/2024 - P3 Southern League MeetJan 14, 2024 | 0-5-0 | ||
| 20 | Bellatorum GA Northwest Region League Tournament OPR -13.2Rank 170-5-0 | -13.2 | -2.21 | 1.40 | 23.40 | 3772(56.6%) | 17 | GA Northwest Region League TournamentJan 20, 2024 | 0-5-0 | ||
| 21 | Valkyries FiT-South Curie Tournament OPR -13.1Rank 341-4-0 | -13.1 | -5.02 | -3.09 | 20.60 | 6462(97.0%) | 34 | FiT-South Curie TournamentJan 20, 2024 | 1-4-0 | ||
| 22 | Mecha Dragonz GB South East Scrimmage (American School in London) OPR -12.8Rank 22-0-0 | ENG | -12.8 | -2.50 | 0.38 | 7.00 | 4791(71.9%) | 2 | GB South East Scrimmage (American School in London)Jan 5, 2024 | 2-0-0 | |
| 23 | Hotdog Wheels ON FIRST Tech Challenge Central Scarborough Qualifier OPR -12.7Rank 64-1-0 | ON | -12.7 | -12.04 | 1.78 | 38.60 | 5245(78.7%) | 6 | ON FIRST Tech Challenge Central Scarborough QualifierNov 25, 2023 | 4-1-0 | |
| 24 | Wildcat Robotics - 2 FiT-W&P Amarillo League Meet 3 OPR -12.6Rank 232-3-0 | -12.6 | -9.64 | 4.34 | 48.40 | 3502(52.6%) | 23 | FiT-W&P Amarillo League Meet 3Jan 13, 2024 | 2-3-0 | ||
| 25 | CyberMoon RO TIMISOARA - 070000 - CSH 17861 OPR -12.6Rank 151-5-0 | TM | -12.6 | -8.15 | -2.18 | 23.83 | 1224(18.4%) | 15 | RO TIMISOARA - 070000 - CSH 17861Jan 11, 2024 – Jan 12, 2024 | 1-5-0 | |
| 26 | Chimacum High School Team WA Knuth League Meet 2 OPR -12.4Rank 151-5-0 | -12.4 | -8.00 | -1.38 | 24.50 | 6622(99.4%) | 15 | WA Knuth League Meet 2Dec 3, 2023 | 1-5-0 | ||
| 27 | EXE CA-SoCal FTC League W- Meet 3 OPR -12.0Rank 171-4-0 | -12.0 | -2.45 | -5.93 | 31.00 | 3203(48.1%) | 17 | CA-SoCal FTC League W- Meet 3Jan 20, 2024 | 1-4-0 | ||
| 28 | PHRED2.0 Oregon FTC Championship - Gold Division OPR -12.0Rank 241-4-0 | -12.0 | -11.14 | -1.26 | 55.00 | 3365(50.5%) | 24 | Oregon FTC Championship - Gold DivisionMar 9, 2024 – Mar 10, 2024 | 1-4-0 | ||
| 29 | Monke Bang Rock CHS-DC Jackson Reed Qualifier OPR -12.0Rank 132-3-0 | -12.0 | 0.17 | -1.14 | 42.40 | 1599(24.0%) | 13 | CHS-DC Jackson Reed QualifierDec 16, 2023 | 2-3-0 | ||
| 30 | Dragons AZ Valley of the Sun Qualifier - Glendale OPR -11.9Rank 271-4-0 | -11.9 | -2.52 | -1.87 | 18.00 | 4022(60.4%) | 27 | AZ Valley of the Sun Qualifier - GlendaleJan 27, 2024 | 1-4-0 | ||
| 31 | Vulkan Robotics NY-Excelsior Peekskill Qualifier OPR -11.9Rank 172-3-0 | -11.9 | -7.16 | 2.13 | 48.20 | 5708(85.7%) | 17 | NY-Excelsior Peekskill QualifierFeb 10, 2024 | 2-3-0 | ||
| 32 | STEMBOTS MI Rochester Hills FTC Qualifier OPR -11.8Rank 173-2-0 | -11.8 | -5.60 | -0.18 | 33.20 | 6661(100.0%) | 17 | MI Rochester Hills FTC QualifierNov 10, 2023 – Nov 11, 2023 | 3-2-0 | ||
| 33 | The Black Swan Utah FTC Championship OPR -11.7Rank 212-3-0 | -11.7 | 0.96 | 8.07 | 66.40 | 6508(97.7%) | 21 | Utah FTC ChampionshipMar 15, 2024 – Mar 16, 2024 | 2-3-0 | ||
| 34 | CyberSwarm FiT-North B-League Meet 1 OPR -11.6Rank 151-4-0 | -11.6 | 0.57 | -4.17 | 17.20 | 5157(77.4%) | 15 | FiT-North B-League Meet 1Nov 18, 2023 | 1-4-0 | ||
| 35 | RoBawks California NorCal Regional Championship - Silicon Division Division OPR -11.6Rank 240-6-0 | -11.6 | -7.96 | -2.62 | 54.00 | 3925(58.9%) | 24 | California NorCal Regional Championship - Silicon Division DivisionFeb 24, 2024 – Feb 25, 2024 | 0-6-0 | ||
| 36 | Paranoid Androids On Steroids NY-NYC Super Qualfiers 2 OPR -11.6Rank 261-4-0 | -11.6 | -13.88 | 5.80 | 46.40 | 3828(57.4%) | 26 | NY-NYC Super Qualfiers 2Feb 4, 2024 | 1-4-0 | ||
| 37 | IHA Blue Eagles NJ 12/10/2023 - P2 Northern League Meet OPR -11.5Rank 162-3-0 | -11.5 | -11.11 | -2.35 | 46.80 | 3066(46.0%) | 16 | NJ 12/10/2023 - P2 Northern League MeetDec 10, 2023 | 2-3-0 | ||
| 38 | Hive of Steel FiT-North The Screammage OPR -11.4Rank 320-3-0 | -11.4 | -7.52 | 1.89 | 26.33 | 5860(87.9%) | 32 | FiT-North The ScreammageOct 28, 2023 | 0-3-0 | ||
| 39 | Dry Ice CA-NorCal Lobster Cup International - Crustacean Division OPR -11.3Rank 121-5-0 | -11.3 | -10.58 | -1.89 | 87.50 | 1341(20.1%) | 12 | CA-NorCal Lobster Cup International - Crustacean DivisionJul 14, 2024 | 1-5-0 | ||
| 40 | Westside Red IN Lafayette QT OPR -11.3Rank 251-4-0 | -11.3 | -3.96 | 0.03 | 16.80 | 5794(86.9%) | 25 | IN Lafayette QTJan 27, 2024 | 1-4-0 | ||
| 41 | TNT (Terribly Nice Team) UT Freedom Prep Academy Qualifier OPR -11.2Rank 192-3-0 | -11.2 | -7.88 | -0.11 | 36.60 | 3164(47.5%) | 19 | UT Freedom Prep Academy QualifierJan 20, 2024 | 2-3-0 | ||
| 42 | Bionic Wolves IL Chicago Meet 1C OPR -11.1Rank 160-5-0 | -11.1 | -4.04 | -0.71 | 6.20 | 6256(93.9%) | 16 | IL Chicago Meet 1CNov 18, 2023 | 0-5-0 | ||
| 43 | STEM Punks CA-SoCal FTC League E - Meet 1 OPR -11.1Rank 72-3-0 | -11.1 | -4.85 | -2.03 | 19.20 | 6111(91.7%) | 7 | CA-SoCal FTC League E - Meet 1Nov 11, 2023 | 2-3-0 | ||
| 44 | iRYS Kazakhstan Central Asia Championship OPR -11.0Rank 540-6-0 | ALA | -11.0 | -0.10 | -5.78 | 31.00 | 5334(80.0%) | 54 | Kazakhstan Central Asia ChampionshipFeb 23, 2024 – Feb 25, 2024 | 0-6-0 | |
| 45 | Gilded Gears NJ 12/3/2023 - P2 Southern League Meet OPR -11.0Rank 181-4-0 | -11.0 | -11.44 | -5.56 | 25.40 | 2946(44.2%) | 18 | NJ 12/3/2023 - P2 Southern League MeetDec 3, 2023 | 1-4-0 | ||
| 46 | Stuy Fusion NY-NYC Qualifier 4 OPR -10.8Rank 172-3-0 | -10.8 | -0.80 | 0.63 | 32.00 | 1004(15.1%) | 17 | NY-NYC Qualifier 4Jan 13, 2024 | 2-3-0 | ||
| 47 | Robophobia NV League Meet # 5S - Southern Nevada OPR -10.8Rank 122-3-0 | -10.8 | -1.72 | 2.60 | 31.40 | 6486(97.3%) | 12 | NV League Meet # 5S - Southern NevadaFeb 3, 2024 | 2-3-0 | ||
| 48 | Low Voltage FiT-North The Screammage OPR -10.8Rank 112-1-0 | -10.8 | -6.27 | -9.75 | 42.67 | 3504(52.6%) | 11 | FiT-North The ScreammageOct 28, 2023 | 2-1-0 | ||
| 49 | The G C School Curiositors Cyprus FTC Championship 2024 OPR -10.7Rank 182-3-1 | 01 | -10.7 | -0.25 | -0.56 | 28.00 | 6660(99.9%) | 18 | Cyprus FTC Championship 2024Mar 9, 2024 – Mar 10, 2024 | 2-3-1 | |
| 50 | TrinityBots FiT-Central X-STREAM League Meet 3B OPR -10.7Rank 131-4-0 | -10.7 | -16.17 | -5.85 | 45.20 | 2278(34.2%) | 13 | FiT-Central X-STREAM League Meet 3BJan 27, 2024 | 1-4-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.