Centerstage (2023-24)
Team Rating
Search any FTC team by number or name.
Teams with results
21,450
Share of the ranked field
100.0%
Ranked worldwide
21,450
Active teams worldwide
6,808
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2022Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 21,450| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ro2D2 Maryland Tech Invitational OPR 221.1Rank 18-0-0 | PH | 221.1 | 72.92 | 98.91 | 367.38 | 1(0.0%) | 1 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 8-0-0 | |
| 2 | Green Lemons FIRST World Championship - Ochoa Division OPR 196.9Rank 48-2-0 | 196.9 | 59.31 | 84.81 | 299.80 | 2(0.0%) | 4 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 8-2-0 | ||
| 3 | AiCitizens Romania Campionatul National FTC 070000 OPR 194.8Rank 35-1-0 | VN | 194.8 | 64.29 | 90.39 | 313.83 | 3(0.0%) | 3 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 5-1-0 | |
| 4 | CyLiis Maryland Tech Invitational OPR 194.1Rank 76-2-0 | IS | 194.1 | 55.62 | 99.74 | 303.75 | 4(0.1%) | 7 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 6-2-0 | |
| 5 | The Clueless California- San Diego SDFTC_Championship_PacificRidge OPR 191.8Rank 16-0-0 | 191.8 | 64.89 | 75.64 | 281.83 | 5(0.1%) | 1 | California- San Diego SDFTC_Championship_PacificRidgeMar 10, 2024 | 6-0-0 | ||
| 6 | Up-A-Creek Robotics Maryland Tech Invitational OPR 190.9Rank 95-3-0 | 190.9 | 69.82 | 76.08 | 321.25 | 6(0.1%) | 9 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 5-3-0 | ||
| 7 | Hyperion FIRST World Championship - Ochoa Division OPR 187.2Rank 117-3-0 | 187.2 | 61.35 | 76.39 | 311.10 | 7(0.1%) | 11 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 8 | Juniper Robotics FIRST World Championship - Jemison Division OPR 184.0Rank 29-1-0 | 184.0 | 48.07 | 93.80 | 280.30 | 8(0.1%) | 2 | FIRST World Championship - Jemison DivisionApr 15, 2024 – Apr 20, 2024 | 9-1-0 | ||
| 9 | Technical Difficulties FiT-North U^2 Tournament OPR 182.7Rank 15-0-0 | 182.7 | 58.72 | 86.08 | 215.60 | 9(0.1%) | 1 | FiT-North U^2 TournamentFeb 3, 2024 | 5-0-0 | ||
| 10 | Innov8rz Maryland Tech Invitational OPR 182.6Rank 174-4-0 | 182.6 | 53.39 | 69.44 | 309.75 | 10(0.2%) | 17 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 4-4-0 | ||
| 11 | All Systems Go California- San Diego SDFTC_Championship_PacificRidge OPR 181.7Rank 26-0-0 | 181.7 | 40.47 | 88.31 | 246.17 | 11(0.2%) | 2 | California- San Diego SDFTC_Championship_PacificRidgeMar 10, 2024 | 6-0-0 | ||
| 12 | Iterative Intentions FIRST World Championship - Jemison Division OPR 180.2Rank 48-2-0 | 180.2 | 58.99 | 81.47 | 283.70 | 12(0.2%) | 4 | FIRST World Championship - Jemison DivisionApr 15, 2024 – Apr 20, 2024 | 8-2-0 | ||
| 13 | KookyBotz Washington State Championship OPR 178.2Rank 25-0-0 | 178.2 | 50.60 | 92.73 | 245.80 | 13(0.2%) | 2 | Washington State ChampionshipFeb 3, 2024 | 5-0-0 | ||
| 14 | RoboKings Aurum APOC Off-Season OPR 173.3Rank 110-0-0 | QLD | 173.3 | 50.08 | 98.38 | 261.50 | 14(0.2%) | 1 | APOC Off-SeasonJul 11, 2024 – Jul 14, 2024 | 10-0-0 | |
| 15 | Roboctopi Maryland Tech Invitational OPR 173.3Rank 164-4-0 | 173.3 | 57.66 | 69.92 | 288.00 | 15(0.2%) | 16 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 4-4-0 | ||
| 16 | YaKu (ꈍ⌓ꈍ) Kazakhstan Central Asia Championship OPR 171.9Rank 16-0-0 | ALA | 171.9 | 53.70 | 76.67 | 209.33 | 16(0.2%) | 1 | Kazakhstan Central Asia ChampionshipFeb 23, 2024 – Feb 25, 2024 | 6-0-0 | |
| 17 | Watt'S Up RO #1BUCURESTI 070000 OPR 170.7Rank 94-2-0 | AG | 170.7 | 50.09 | 78.85 | 236.33 | 17(0.3%) | 9 | RO #1BUCURESTI 070000Jan 25, 2024 – Jan 28, 2024 | 4-2-0 | |
| 18 | I.C.E. Robotics Indiana FIN State Championship OPR 170.6Rank 24-1-0 | 170.6 | 59.59 | 72.96 | 247.20 | 18(0.3%) | 2 | Indiana FIN State ChampionshipMar 9, 2024 | 4-1-0 | ||
| 19 | Gyrobotic Droids Ohio Championship OPR 170.0Rank 24-1-0 | 170.0 | 62.27 | 63.33 | 232.40 | 19(0.3%) | 2 | Ohio ChampionshipMar 7, 2024 – Mar 9, 2024 | 4-1-0 | ||
| 20 | Definitely Human California- San Diego SDFTC_Championship_PacificRidge OPR 169.8Rank 45-1-0 | 169.8 | 65.15 | 68.37 | 246.17 | 20(0.3%) | 4 | California- San Diego SDFTC_Championship_PacificRidgeMar 10, 2024 | 5-1-0 | ||
| 21 | TehnoZ RO Bucharest Twin Cup OPR 169.4Rank 316-5-0 | AG | 169.4 | 59.26 | 79.17 | 338.76 | 21(0.3%) | 3 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 16-5-0 | |
| 22 | PrimeTech RO Bucharest Twin Cup OPR 169.0Rank 511-6-0 | CJ | 169.0 | 65.74 | 70.15 | 337.94 | 22(0.3%) | 5 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 11-6-0 | |
| 22 | Alphatronic RO Bucharest Twin Cup OPR 169.0Rank 611-6-0 | CJ | 169.0 | 65.74 | 70.15 | 337.94 | 22(0.3%) | 6 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 11-6-0 | |
| 24 | Eastern Foxes Romania Campionatul National FTC 070000 OPR 167.5Rank 114-2-0 | PH | 167.5 | 63.53 | 80.00 | 279.67 | 24(0.4%) | 11 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 4-2-0 | |
| 25 | The Disruptingly Robocephalic BrainSTEM Robotics Team FiT-Central Area Championship - Edison Division OPR 166.8Rank 25-0-0 | 166.8 | 56.58 | 77.74 | 217.60 | 25(0.4%) | 2 | FiT-Central Area Championship - Edison DivisionFeb 24, 2024 | 5-0-0 | ||
| 26 | FireWires Indiana FIN State Championship OPR 166.7Rank 34-1-0 | 166.7 | 47.66 | 71.94 | 228.40 | 26(0.4%) | 3 | Indiana FIN State ChampionshipMar 9, 2024 | 4-1-0 | ||
| 27 | The Giant Diencephalic BrainSTEM Robotics Team Pennsylvania FTC Championship OPR 166.5Rank 54-1-0 | 166.5 | 48.74 | 71.85 | 222.40 | 27(0.4%) | 5 | Pennsylvania FTC ChampionshipMar 16, 2024 – Mar 17, 2024 | 4-1-0 | ||
| 28 | ROC FIRST World Championship - Jemison Division OPR 165.9Rank 87-3-0 | ON | 165.9 | 58.65 | 79.11 | 263.30 | 28(0.4%) | 8 | FIRST World Championship - Jemison DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | |
| 29 | Peppers RO Bucharest Twin Cup OPR 164.5Rank 214-2-0 | IS | 164.5 | 60.59 | 72.81 | 329.00 | 29(0.4%) | 2 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 14-2-0 | |
| 30 | ToborTech Oregon FTC Championship - Gold Division OPR 163.7Rank 35-0-0 | 163.7 | 52.68 | 72.95 | 219.40 | 30(0.5%) | 3 | Oregon FTC Championship - Gold DivisionMar 9, 2024 – Mar 10, 2024 | 5-0-0 | ||
| 31 | Forever Knight World Robot Contest Championships 2024 -Beijing FTC Program China Offseason Event OPR 162.2Rank 16-0-0 | SH | 162.2 | 47.26 | 73.51 | 245.00 | 31(0.5%) | 1 | World Robot Contest Championships 2024 -Beijing FTC Program China Offseason EventAug 24, 2024 – Aug 25, 2024 | 6-0-0 | |
| 32 | Delta Force Romania Campionatul National FTC 070000 OPR 161.8Rank 124-2-0 | AR | 161.8 | 57.68 | 60.65 | 293.50 | 32(0.5%) | 12 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 4-2-0 | |
| 33 | BIONIC ROYALS Romania Campionatul National FTC 070000 OPR 161.6Rank 234-2-0 | VL | 161.6 | 50.21 | 72.79 | 239.50 | 33(0.5%) | 23 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 4-2-0 | |
| 34 | Circuit Breakers Iowa Championship - Black Division OPR 161.3Rank 35-1-0 | 161.3 | 47.45 | 53.13 | 219.00 | 34(0.5%) | 3 | Iowa Championship - Black DivisionMar 1, 2024 – Mar 2, 2024 | 5-1-0 | ||
| 35 | Hawk FIRST World Championship - Ochoa Division OPR 160.8Rank 275-5-0 | ON | 160.8 | 52.93 | 67.67 | 246.00 | 35(0.5%) | 27 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 5-5-0 | |
| 36 | The Moment Makers FIRST World Championship - Ochoa Division OPR 160.6Rank 137-3-0 | 160.6 | 55.65 | 64.41 | 274.30 | 36(0.5%) | 13 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 37 | Iron Eagles Prime FiT-Central X-STREAM League Tournament OPR 159.9Rank 35-0-0 | 159.9 | 41.86 | 73.50 | 199.40 | 37(0.6%) | 3 | FiT-Central X-STREAM League TournamentFeb 3, 2024 | 5-0-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.