Into The Deep (2024-25)
Team Rating
Search any FTC team by number or name.
Teams with results
24,672
Share of the ranked field
100.0%
Ranked worldwide
24,672
Active teams worldwide
8,076
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2023Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 24,672| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sewa Bharti Sewa Dham Vidya Mandir FIRST Tech Challenge India Championship OPR -49.3Rank 372-4-0 | DL | -49.3 | -21.24 | -28.10 | 22.33 | 7641(100.0%) | 37 | FIRST Tech Challenge India ChampionshipFeb 27, 2025 – Mar 3, 2025 | 2-4-0 | |
| 2 | Lightning 42 Rose City League Tournament OPR -28.3Rank 180-5-0 | -28.3 | -4.48 | -23.81 | 19.60 | 6350(83.1%) | 18 | Rose City League TournamentFeb 8, 2025 | 0-5-0 | ||
| 3 | Team Mercury New Jersey Championship - Turnpike Division OPR -26.8Rank 240-5-0 | -26.8 | -6.00 | -20.78 | 67.60 | 2722(35.6%) | 24 | New Jersey Championship - Turnpike DivisionMar 16, 2025 | 0-5-0 | ||
| 4 | Pyra Lions NorCal FTC - South Bay Meet #3 OPR -25.7Rank 141-4-0 | -25.7 | -12.11 | -13.54 | 40.80 | 4368(57.2%) | 14 | NorCal FTC - South Bay Meet #3Jan 18, 2025 | 1-4-0 | ||
| 5 | Off-Season Demo Team Gameday.now FTC Integration OPR -25.3Rank 290-3-0 | -25.3 | -19.57 | -5.68 | 0.00 | 7640(100.0%) | 29 | Gameday.now FTC IntegrationJun 20, 2025 | 0-3-0 | ||
| 6 | G-P Robotics: Synergy FiT-Central Regional Championship - Jocelyn Burnell Division OPR -23.7Rank 240-5-0 | -23.7 | -3.06 | -20.67 | 71.20 | 5492(71.9%) | 24 | FiT-Central Regional Championship - Jocelyn Burnell DivisionMar 22, 2025 | 0-5-0 | ||
| 7 | MAMS Brave Bots Albany-Commodore League meet #3 OPR -22.5Rank 100-5-0 | -22.5 | -2.53 | -19.97 | 28.60 | 7560(98.9%) | 10 | Albany-Commodore League meet #3Dec 7, 2024 | 0-5-0 | ||
| 8 | Off-Season Demo Team Gameday.now FTC Integration OPR -21.2Rank 280-3-0 | -21.2 | -26.14 | 4.95 | 0.00 | 7639(100.0%) | 28 | Gameday.now FTC IntegrationJun 20, 2025 | 0-3-0 | ||
| 9 | CougarBots Westover High School OPR -21.0Rank 130-5-0 | -21.0 | 1.46 | -22.44 | 28.20 | 7638(100.0%) | 13 | Westover High SchoolFeb 9, 2025 | 0-5-0 | ||
| 10 | RavenClaw Robotics FiT-North F-League Meet 1 OPR -20.7Rank 180-6-0 | -20.7 | -5.00 | -15.75 | 10.00 | 6944(90.9%) | 18 | FiT-North F-League Meet 1Nov 16, 2024 | 0-6-0 | ||
| 11 | Off-Season Demo Team Gameday.now FTC Integration OPR -20.4Rank 171-1-0 | -20.4 | -27.80 | 7.36 | 6.00 | 7637(99.9%) | 17 | Gameday.now FTC IntegrationJun 20, 2025 | 1-1-0 | ||
| 12 | North Star SoCal ILT6 - Monrovia Saturday OPR -20.3Rank 251-4-0 | -20.3 | -2.63 | -17.64 | 45.00 | 5253(68.7%) | 25 | SoCal ILT6 - Monrovia SaturdayFeb 15, 2025 | 1-4-0 | ||
| 13 | SEP Bota-Bing-Bota-Bot NYC QUALIFIER 5 OPR -20.1Rank 241-4-0 | -20.1 | -3.04 | -17.06 | 32.60 | 4769(62.4%) | 24 | NYC QUALIFIER 5Jan 19, 2025 | 1-4-0 | ||
| 14 | SMTech FIRST Tech Challenge India Championship OPR -19.8Rank 450-6-0 | MH | -19.8 | -18.32 | -1.46 | 18.83 | 7636(99.9%) | 45 | FIRST Tech Challenge India ChampionshipFeb 27, 2025 – Mar 3, 2025 | 0-6-0 | |
| 15 | THE ANTS NorCal FTC - South Bay League Tournament OPR -19.4Rank 122-4-0 | -19.4 | -3.60 | -15.83 | 72.50 | 4050(53.0%) | 12 | NorCal FTC - South Bay League TournamentFeb 8, 2025 | 2-4-0 | ||
| 16 | WizzTech League Meet (Soft-Delta-Decebal) OPR -19.3Rank 200-6-0 | TM | -19.3 | -5.68 | -13.58 | 44.83 | 5620(73.6%) | 20 | League Meet (Soft-Delta-Decebal)Jan 25, 2025 | 0-6-0 | |
| 17 | Hilde Robotics Langley Meet 2 OPR -18.6Rank 121-4-0 | -18.6 | 0.05 | -18.70 | 49.00 | 2663(34.9%) | 12 | Langley Meet 2Dec 7, 2024 | 1-4-0 | ||
| 18 | Ironmen Pi NJ 2/8/2025 Far North Conference Northern League Tournaments OPR -18.4Rank 132-3-0 | -18.4 | 4.46 | -22.86 | 72.00 | 6625(86.7%) | 13 | NJ 2/8/2025 Far North Conference Northern League TournamentsFeb 8, 2025 | 2-3-0 | ||
| 19 | InfotronX Maramu' Division OPR -18.1Rank 130-6-0 | BN | -18.1 | -2.95 | -15.19 | 40.50 | 584(7.6%) | 13 | Maramu' DivisionJan 18, 2025 | 0-6-0 | |
| 20 | TheElectronovas European Premier Event - Escher Division OPR -18.1Rank 481-9-0 | -18.1 | -3.28 | -14.83 | 85.00 | 5781(75.7%) | 48 | European Premier Event - Escher DivisionJul 2, 2025 – Jul 5, 2025 | 1-9-0 | ||
| 21 | KCS MS-1 Hawaii League Tournament OPR -17.9Rank 222-3-0 | -17.9 | -0.48 | -17.45 | 43.00 | 6734(88.1%) | 22 | Hawaii League TournamentDec 14, 2024 | 2-3-0 | ||
| 22 | Aerospace RoboJets Aerospace Scrimmage OPR -17.6Rank 101-3-2 | -17.6 | -3.03 | -14.61 | 9.67 | 3705(48.5%) | 10 | Aerospace ScrimmageDec 21, 2024 | 1-3-2 | ||
| 23 | BraveBot 67 Houghton FTC Qualifier OPR -17.6Rank 211-4-0 | -17.6 | -2.90 | -14.70 | 23.40 | 7635(99.9%) | 21 | Houghton FTC QualifierNov 22, 2024 – Nov 23, 2024 | 1-4-0 | ||
| 24 | Steely Eyed Missile Lions FIRST in Texas UIL State Championship Division 5A OPR -17.5Rank 231-4-0 | -17.5 | -5.74 | -11.76 | 91.20 | 2552(33.4%) | 23 | FIRST in Texas UIL State Championship Division 5AMay 10, 2025 | 1-4-0 | ||
| 25 | Unscheduled Disassembly Petrified Wood - Phoenix Qualifier OPR -17.4Rank 152-3-0 | -17.4 | -6.63 | -10.74 | 56.00 | 6846(89.6%) | 15 | Petrified Wood - Phoenix QualifierFeb 1, 2025 | 2-3-0 | ||
| 26 | Apex Genesis FiT-North Early Bird Scrimmage OPR -17.3Rank 251-4-0 | -17.3 | -1.10 | -16.25 | 25.00 | 4017(52.6%) | 25 | FiT-North Early Bird ScrimmageOct 26, 2024 | 1-4-0 | ||
| 27 | ROBOZARK Zenith Invitational OPR -17.3Rank 60-3-0 | -17.3 | -2.49 | -14.76 | 23.33 | 3231(42.3%) | 6 | Zenith InvitationalAug 1, 2025 | 0-3-0 | ||
| 28 | Ringers Vermont Championship OPR -17.2Rank 191-4-0 | -17.2 | -3.39 | -13.84 | 28.00 | 7634(99.9%) | 19 | Vermont ChampionshipFeb 8, 2025 | 1-4-0 | ||
| 29 | Wired Woodmen Shoals QT OPR -17.0Rank 181-4-0 | -17.0 | 0.46 | -17.46 | 69.20 | 7233(94.7%) | 18 | Shoals QTFeb 15, 2025 | 1-4-0 | ||
| 30 | Apex Robotics Southern Guilford High School-Sunday OPR -17.0Rank 172-3-0 | -17.0 | -6.44 | -10.55 | 31.20 | 6377(83.5%) | 17 | Southern Guilford High School-SundayFeb 2, 2025 | 2-3-0 | ||
| 31 | TEAM X NorCal-FTC Saratoga Qualifying Tournament OPR -16.9Rank 162-3-0 | -16.9 | -1.57 | -15.35 | 70.60 | 3832(50.2%) | 16 | NorCal-FTC Saratoga Qualifying TournamentJan 12, 2025 | 2-3-0 | ||
| 32 | Metal Menace OK Herrington League Meet #3 OPR -16.8Rank 51-5-0 | -16.8 | -4.07 | -12.77 | 46.33 | 5064(66.3%) | 5 | OK Herrington League Meet #3Jan 11, 2025 | 1-5-0 | ||
| 33 | Thunderbots FTC Northern Qualifier OPR -16.7Rank 123-2-0 | -16.7 | -12.57 | -4.12 | 74.60 | 7633(99.9%) | 12 | Northern QualifierFeb 1, 2025 | 3-2-0 | ||
| 34 | The Gentz AeroCoast League Meet 2 OPR -16.4Rank 151-5-0 | -16.4 | -2.11 | -14.29 | 39.50 | 5686(74.4%) | 15 | AeroCoast League Meet 2Nov 2, 2024 | 1-5-0 | ||
| 35 | Mirage Ohio Championship OPR -15.7Rank 360-5-0 | -15.7 | -2.89 | -12.82 | 38.60 | 7342(96.1%) | 36 | Ohio ChampionshipMar 6, 2025 – Mar 8, 2025 | 0-5-0 | ||
| 36 | Out Of the Blue LOKI 2025 OPR -15.3Rank 114-3-0 | -15.3 | -2.50 | -12.79 | 67.86 | 1670(21.9%) | 11 | LOKI 2025Jul 19, 2025 | 4-3-0 | ||
| 37 | Libra FiT-Central GEMS Diamond League Meet 2 OPR -15.3Rank 120-5-0 | -15.3 | -4.49 | -10.77 | 11.60 | 6943(90.9%) | 12 | FiT-Central GEMS Diamond League Meet 2Nov 16, 2024 | 0-5-0 | ||
| 38 | AVOCADO ROBOTICS East Romania League Tournament OPR -15.2Rank 490-6-0 | IS | -15.2 | -2.66 | -12.55 | 28.00 | 6227(81.5%) | 49 | East Romania League TournamentJan 17, 2025 – Jan 19, 2025 | 0-6-0 | |
| 39 | Off-Season Demo Team Gameday.now FTC Integration OPR -15.2Rank 181-1-0 | -15.2 | -27.37 | 12.17 | 20.00 | 7632(99.9%) | 18 | Gameday.now FTC IntegrationJun 20, 2025 | 1-1-0 | ||
| 40 | Vikings FiT-South Tesla League Tournament OPR -15.2Rank 241-4-0 | -15.2 | 0.26 | -15.42 | 28.40 | 7561(99.0%) | 24 | FiT-South Tesla League TournamentFeb 1, 2025 | 1-4-0 | ||
| 41 | AMIKids Future Masterminds Gulf Coast Robotics League Tournament OPR -15.2Rank 261-5-0 | -15.2 | -3.36 | -11.79 | 41.67 | 6253(81.8%) | 26 | Gulf Coast Robotics League TournamentJan 27, 2025 – Feb 1, 2025 | 1-5-0 | ||
| 42 | Beyond Grad Greyhounds Southwestern Pennsylvania Qualifier OPR -15.1Rank 300-5-0 | -15.1 | -6.32 | -8.83 | 29.40 | 6395(83.7%) | 30 | Southwestern Pennsylvania QualifierFeb 22, 2025 | 0-5-0 | ||
| 43 | Hopkins RoboGoats Vernon Qualifier OPR -15.1Rank 152-3-0 | -15.1 | -4.16 | -10.93 | 32.40 | 6825(89.3%) | 15 | Vernon QualifierJan 25, 2025 | 2-3-0 | ||
| 44 | YULA Girls SoCal ILT7 - Monrovia Sunday OPR -15.1Rank 251-4-0 | -15.1 | -7.04 | -8.04 | 40.20 | 7178(93.9%) | 25 | SoCal ILT7 - Monrovia SundayFeb 16, 2025 | 1-4-0 | ||
| 45 | Steminists Queso Bowl OPR -14.9Rank 162-4-0 | -14.9 | 5.56 | -20.51 | 97.17 | 3268(42.8%) | 16 | Queso BowlMay 17, 2025 | 2-4-0 | ||
| 46 | BI RYONG BOT South Korea Championship - King Sejong Division OPR -14.9Rank 123-2-0 | 41 | -14.9 | 2.57 | -17.50 | 44.40 | 7631(99.9%) | 12 | South Korea Championship - King Sejong DivisionJan 20, 2025 | 3-2-0 | |
| 47 | Falcons MA Brookline Robo Rally OPR -14.8Rank 241-4-0 | -14.8 | -4.59 | -10.23 | 29.60 | 7536(98.6%) | 24 | MA Brookline Robo RallyJan 25, 2025 | 1-4-0 | ||
| 48 | Big Red Goddard Meet 2 OPR -14.5Rank 73-2-0 | -14.5 | 3.10 | -17.61 | 37.80 | 7371(96.5%) | 7 | Goddard Meet 2Dec 7, 2024 | 3-2-0 | ||
| 48 | RoboVikings Goddard Meet 2 OPR -14.5Rank 73-2-0 | -14.5 | 3.10 | -17.61 | 37.80 | 7498(98.1%) | 7 | Goddard Meet 2Dec 7, 2024 | 3-2-0 | ||
| 50 | Jr. Mountie Megabots (White) South Central League Meet 6 OPR -14.5Rank 161-4-0 | -14.5 | -1.68 | -12.79 | 17.60 | 3180(41.6%) | 16 | South Central League Meet 6Nov 8, 2024 | 1-4-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.