Into The Deep (2024-25)
Team Rating
Search any FTC team by number or name.
Teams with results
24,672
Share of the ranked field
100.0%
Ranked worldwide
24,672
Active teams worldwide
8,076
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2023Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 24,672| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TehnoZ Transylvania Tech Challenge OPR 282.5Rank 18-0-0 | AG | 282.5 | 56.05 | 226.43 | 391.50 | 1(0.0%) | 1 | Transylvania Tech ChallengeJul 21, 2025 – Jul 22, 2025 | 8-0-0 | |
| 2 | Up-A-Creek Robotics Maryland Tech Invitational OPR 269.0Rank 18-1-0 | 269.0 | 77.30 | 191.72 | 437.78 | 2(0.0%) | 1 | Maryland Tech InvitationalJun 27, 2025 – Jun 29, 2025 | 8-1-0 | ||
| 3 | Alphatronic Transylvania Tech Challenge OPR 259.8Rank 26-2-0 | CJ | 259.8 | 54.07 | 205.73 | 349.88 | 3(0.0%) | 2 | Transylvania Tech ChallengeJul 21, 2025 – Jul 22, 2025 | 6-2-0 | |
| 4 | Hypernova Maryland Tech Invitational OPR 254.3Rank 27-2-0 | 254.3 | 55.05 | 199.25 | 427.11 | 4(0.1%) | 2 | Maryland Tech InvitationalJun 27, 2025 – Jun 29, 2025 | 7-2-0 | ||
| 5 | Ro2D2 Michiana Premier Event - Thomson Division OPR 247.9Rank 110-0-0 | PH | 247.9 | 55.61 | 192.31 | 372.90 | 5(0.1%) | 1 | Michiana Premier Event - Thomson DivisionJun 19, 2025 – Jun 22, 2025 | 10-0-0 | |
| 6 | Ultraviolet FIRST World Championship - Franklin Division OPR 237.4Rank 38-2-0 | 237.4 | 54.48 | 182.87 | 379.30 | 6(0.1%) | 3 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 | ||
| 7 | Kraken-Pinion FIRST World Championship - Jemison Division OPR 235.9Rank 19-1-0 | 235.9 | 57.28 | 178.65 | 374.10 | 7(0.1%) | 1 | FIRST World Championship - Jemison DivisionApr 15, 2025 – Apr 19, 2025 | 9-1-0 | ||
| 8 | I Forgot Washington Championship OPR 233.7Rank 16-0-0 | 233.7 | 61.68 | 171.99 | 345.17 | 8(0.1%) | 1 | Washington ChampionshipFeb 1, 2025 | 6-0-0 | ||
| 9 | DeSoto Technix FIRST World Championship - Edison Division OPR 232.1Rank 58-2-0 | 232.1 | 47.03 | 185.05 | 365.90 | 9(0.1%) | 5 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 | ||
| 10 | Robo Troopers Chesapeake Championship - Dulaman Division OPR 232.1Rank 15-0-0 | 232.1 | 50.84 | 181.23 | 330.80 | 10(0.1%) | 1 | Chesapeake Championship - Dulaman DivisionMar 2, 2025 | 5-0-0 | ||
| 11 | Off-Season Demo Team Bucharest Twin Cup OPR 231.7Rank 215-1-0 | 231.7 | 55.56 | 176.09 | 463.31 | 11(0.1%) | 2 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 15-1-0 | ||
| 12 | ViperBots Leviathan FIRST in Texas UIL State Championship Division 6A OPR 230.9Rank 24-1-0 | 230.9 | 50.54 | 180.32 | 252.20 | 12(0.2%) | 2 | FIRST in Texas UIL State Championship Division 6AMay 10, 2025 | 4-1-0 | ||
| 13 | GEarheads FIRST World Championship - Jemison Division OPR 230.3Rank 29-1-0 | 230.3 | 48.41 | 181.86 | 356.60 | 13(0.2%) | 2 | FIRST World Championship - Jemison DivisionApr 15, 2025 – Apr 19, 2025 | 9-1-0 | ||
| 14 | Quantum Robotics Black Sea Showdown OPR 230.1Rank 16-0-0 | B | 230.1 | 43.03 | 187.07 | 242.00 | 14(0.2%) | 1 | Black Sea ShowdownJan 18, 2025 | 6-0-0 | |
| 15 | CyBugs FIRST World Championship - Edison Division OPR 229.3Rank 186-4-0 | 229.3 | 54.38 | 174.95 | 327.10 | 15(0.2%) | 18 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 6-4-0 | ||
| 16 | SharkBots Peekskill Qualifier OPR 226.6Rank 15-0-0 | 226.6 | 46.82 | 179.83 | 262.00 | 16(0.2%) | 1 | Peekskill QualifierFeb 8, 2025 | 5-0-0 | ||
| 17 | I.C.E. Robotics FIRST World Championship - Edison Division OPR 225.7Rank 117-3-0 | 225.7 | 42.80 | 182.92 | 346.80 | 17(0.2%) | 11 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 7-3-0 | ||
| 18 | Triple Fault FIRST World Championship - Franklin Division OPR 225.4Rank 157-3-0 | 225.4 | 48.71 | 176.65 | 322.00 | 18(0.2%) | 15 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 7-3-0 | ||
| 19 | Definitely Human California - San Diego Championship OPR 224.3Rank 16-0-0 | 224.3 | 62.74 | 161.51 | 312.50 | 19(0.2%) | 1 | California - San Diego ChampionshipMar 16, 2025 | 6-0-0 | ||
| 20 | CyLiis Bucharest Twin Cup OPR 224.1Rank 119-5-0 | IS | 224.1 | 51.46 | 172.68 | 448.29 | 20(0.3%) | 11 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 9-5-0 | |
| 20 | Peppers Bucharest Twin Cup OPR 224.1Rank 129-5-0 | IS | 224.1 | 51.46 | 172.68 | 448.29 | 20(0.3%) | 12 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 9-5-0 | |
| 22 | Eastern Foxes FIRST World Championship - Franklin Division OPR 223.9Rank 68-2-0 | PH | 223.9 | 44.86 | 179.07 | 337.40 | 22(0.3%) | 6 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 | |
| 23 | CSH FIRST World Championship - Franklin Division OPR 223.0Rank 110-0-0 | TM | 223.0 | 38.00 | 184.99 | 351.10 | 23(0.3%) | 1 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 10-0-0 | |
| 24 | Lion Robotics Gold Frozen Fiesta - Anna Division OPR 220.3Rank 16-0-0 | 220.3 | 51.38 | 168.96 | 324.33 | 24(0.3%) | 1 | Frozen Fiesta - Anna DivisionFeb 22, 2025 | 6-0-0 | ||
| 25 | RoboPlayers FiT-North Regional Championship - Ruby Division OPR 219.1Rank 26-1-0 | 219.1 | 41.63 | 177.48 | 290.43 | 25(0.3%) | 2 | FiT-North Regional Championship - Ruby DivisionFeb 22, 2025 | 6-1-0 | ||
| 26 | CyberPunk Robotics North Romania League Tournament OPR 219.0Rank 55-1-0 | CJ | 219.0 | 44.47 | 174.49 | 278.67 | 26(0.3%) | 5 | North Romania League TournamentFeb 28, 2025 – Mar 2, 2025 | 5-1-0 | |
| 27 | RavenTech_HD Bucharest Twin Cup OPR 218.0Rank 616-8-0 | HD | 218.0 | 51.65 | 166.35 | 436.00 | 27(0.4%) | 6 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 16-8-0 | |
| 28 | TURBΩ V8 Maryland Tech Invitational OPR 217.9Rank 145-4-0 | 217.9 | 42.70 | 175.18 | 377.56 | 28(0.4%) | 14 | Maryland Tech InvitationalJun 27, 2025 – Jun 29, 2025 | 5-4-0 | ||
| 29 | Team Matrix FIRST Tech Challenge India Championship OPR 217.7Rank 16-0-0 | MH | 217.7 | 52.28 | 165.43 | 284.67 | 29(0.4%) | 1 | FIRST Tech Challenge India ChampionshipFeb 27, 2025 – Mar 3, 2025 | 6-0-0 | |
| 30 | BraveBots European Premier Event - Escher Division OPR 217.4Rank 49-1-0 | PH | 217.4 | 45.59 | 171.86 | 313.60 | 30(0.4%) | 4 | European Premier Event - Escher DivisionJul 2, 2025 – Jul 5, 2025 | 9-1-0 | |
| 31 | Heart of RoBots FIRST World Championship - Ochoa Division OPR 216.8Rank 78-2-0 | BZ | 216.8 | 40.09 | 176.67 | 314.20 | 31(0.4%) | 7 | FIRST World Championship - Ochoa DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.