Into The Deep (2024-25)
Team Rating
Search any FTC team by number or name.
Teams with results
24,672
Share of the ranked field
100.0%
Ranked worldwide
24,672
Active teams worldwide
8,076
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2023Top 10 teams in the worldWorld #1Top 5 worldTop 10 world51–100 of 24,672| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | B.R.M World Robot Contest Championships 2025 - Sanya FTC program & China Off-Season Event OPR 216.3Rank 26-1-0 | SH | 216.3 | 45.43 | 170.91 | 313.57 | 32(0.4%) | 2 | World Robot Contest Championships 2025 - Sanya FTC program & China Off-Season EventJul 23, 2025 – Jul 24, 2025 | 6-1-0 | |
| 33 | AE86 European Premier Event - Escher Division OPR 215.9Rank 110-0-0 | SH | 215.9 | 46.12 | 169.73 | 315.40 | 33(0.4%) | 1 | European Premier Event - Escher DivisionJul 2, 2025 – Jul 5, 2025 | 10-0-0 | |
| 34 | GorillaBots FIRST World Championship - Ochoa Division OPR 215.1Rank 19-1-0 | 215.1 | 49.34 | 165.78 | 353.80 | 34(0.4%) | 1 | FIRST World Championship - Ochoa DivisionApr 15, 2025 – Apr 19, 2025 | 9-1-0 | ||
| 35 | Gyrobotic Droids FIRST World Championship - Franklin Division OPR 214.5Rank 137-2-1 | 214.5 | 43.05 | 171.42 | 336.00 | 35(0.5%) | 13 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 7-2-1 | ||
| 36 | Leviathan Robotics Michiana Premier Event - Clark Division OPR 213.8Rank 48-2-0 | 213.8 | 47.03 | 166.75 | 321.80 | 36(0.5%) | 4 | Michiana Premier Event - Clark DivisionJun 19, 2025 – Jun 22, 2025 | 8-2-0 | ||
| 37 | Cristabol Kazakhstan Central Asia Championship - Kerei Division OPR 213.8Rank 27-1-0 | ALA | 213.8 | 47.02 | 166.74 | 259.13 | 37(0.5%) | 2 | Kazakhstan Central Asia Championship - Kerei DivisionFeb 20, 2025 – Feb 23, 2025 | 7-1-0 | |
| 38 | Royal Engineers Bucharest Twin Cup OPR 213.5Rank 149-6-0 | SV | 213.5 | 47.13 | 166.37 | 427.00 | 38(0.5%) | 14 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 9-6-0 | |
| 39 | RoboKnights FIRST World Championship - Jemison Division OPR 213.0Rank 78-2-0 | 213.0 | 48.74 | 164.22 | 360.60 | 39(0.5%) | 7 | FIRST World Championship - Jemison DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 | ||
| 40 | MINERVA Michiana Premier Event - Clark Division OPR 211.9Rank 39-1-0 | 50 | 211.9 | 49.79 | 162.06 | 323.00 | 40(0.5%) | 3 | Michiana Premier Event - Clark DivisionJun 19, 2025 – Jun 22, 2025 | 9-1-0 | |
| 41 | Orbit Knights FIRST World Championship - Franklin Division OPR 210.1Rank 226-4-0 | HA | 210.1 | 49.09 | 161.04 | 332.30 | 41(0.5%) | 22 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 6-4-0 | |
| 42 | Watt'S Up Meet Bionic Royals OPR 209.5Rank 16-0-0 | AG | 209.5 | 45.62 | 163.87 | 240.50 | 42(0.5%) | 1 | Meet Bionic RoyalsJan 25, 2025 | 6-0-0 | |
| 43 | Tech Tigers FIRST World Championship - Franklin Division OPR 209.3Rank 216-4-0 | 209.3 | 53.23 | 156.07 | 324.20 | 43(0.6%) | 21 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 6-4-0 | ||
| 44 | Delta Force Romania Championship OPR 209.0Rank 154-2-0 | AR | 209.0 | 36.85 | 172.20 | 333.83 | 44(0.6%) | 15 | Romania ChampionshipMar 14, 2025 – Mar 16, 2025 | 4-2-0 | |
| 45 | Beyond Robotics SoCal FTC League C1 - Meet 3 OPR 207.6Rank 15-0-0 | 207.6 | 45.55 | 162.06 | 257.80 | 45(0.6%) | 1 | SoCal FTC League C1 - Meet 3Jan 4, 2025 | 5-0-0 | ||
| 46 | Silver Wolves Red Raiders Qualifier OPR 206.6Rank 15-0-0 | 206.6 | 44.97 | 161.59 | 252.60 | 46(0.6%) | 1 | Red Raiders QualifierFeb 16, 2025 | 5-0-0 | ||
| 47 | RoboAS European Premier Event - Escher Division OPR 206.4Rank 39-1-0 | BV | 206.4 | 54.04 | 152.39 | 296.30 | 47(0.6%) | 3 | European Premier Event - Escher DivisionJul 2, 2025 – Jul 5, 2025 | 9-1-0 | |
| 48 | Rapid Unscheduled Disassembly 2025 FTC Wyoming Championship OPR 206.3Rank 15-0-0 | 206.3 | 38.15 | 168.11 | 239.80 | 48(0.6%) | 1 | 2025 FTC Wyoming ChampionshipFeb 7, 2025 – Feb 8, 2025 | 5-0-0 | ||
| 49 | The Indubitables FTC Qualifier at Crieghton Prep OPR 204.9Rank 16-0-0 | 204.9 | 53.07 | 151.84 | 237.00 | 49(0.6%) | 1 | FTC Qualifier at Crieghton PrepFeb 1, 2025 | 6-0-0 | ||
| 50 | Proxima Nova FIRST World Championship - Edison Division OPR 204.7Rank 107-3-0 | 204.7 | 44.67 | 160.02 | 353.70 | 50(0.7%) | 10 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 7-3-0 | ||
| 51 | Turtle Walkers Washington Championship OPR 204.3Rank 54-2-0 | 204.3 | 51.41 | 152.89 | 311.50 | 51(0.7%) | 5 | Washington ChampionshipFeb 1, 2025 | 4-2-0 | ||
| 52 | Velocity Bucharest Twin Cup OPR 203.7Rank 206-7-0 | BR | 203.7 | 47.12 | 156.54 | 407.31 | 52(0.7%) | 20 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 6-7-0 | |
| 53 | B-Robo North Romania League Tournament OPR 203.4Rank 16-0-0 | SM | 203.4 | 42.16 | 161.20 | 253.67 | 53(0.7%) | 1 | North Romania League TournamentFeb 28, 2025 – Mar 2, 2025 | 6-0-0 | |
| 54 | ASPIRITY FIRST World Championship - Ochoa Division OPR 203.0Rank 29-1-0 | Independent | 203.0 | 29.07 | 173.97 | 329.80 | 54(0.7%) | 2 | FIRST World Championship - Ochoa DivisionApr 15, 2025 – Apr 19, 2025 | 9-1-0 | |
| 55 | AiCitizens Romania Championship OPR 203.0Rank 243-3-0 | VN | 203.0 | 50.60 | 152.39 | 317.67 | 55(0.7%) | 24 | Romania ChampionshipMar 14, 2025 – Mar 16, 2025 | 3-3-0 | |
| 56 | KTM Cyprus Championship OPR 203.0Rank 15-0-0 | Independent | 203.0 | 42.90 | 160.09 | 262.00 | 56(0.7%) | 1 | Cyprus ChampionshipMar 8, 2025 – Mar 9, 2025 | 5-0-0 | |
| 57 | StarLight Someș Tech Challenge OPR 202.9Rank 16-0-0 | AG | 202.9 | 44.13 | 158.80 | 327.67 | 57(0.7%) | 1 | Someș Tech ChallengeJul 25, 2025 – Jul 27, 2025 | 6-0-0 | |
| 58 | Eureka FIRST World Championship - Edison Division OPR 202.5Rank 206-4-0 | MH | 202.5 | 40.19 | 162.34 | 322.30 | 58(0.8%) | 20 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 6-4-0 | |
| 59 | N.Y.A.N. Robotics - Not Your Average Nerds Suburban Northeast League Tournament OPR 202.5Rank 15-0-0 | 202.5 | 44.82 | 157.66 | 227.20 | 59(0.8%) | 1 | Suburban Northeast League TournamentFeb 16, 2025 | 5-0-0 | ||
| 60 | Broboți Maryland Tech Invitational OPR 202.0Rank 343-6-0 | AG | 202.0 | 30.56 | 171.47 | 368.11 | 60(0.8%) | 34 | Maryland Tech InvitationalJun 27, 2025 – Jun 29, 2025 | 3-6-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.